Apple iPhone vs Oppo R11 Plus
Compare recorded specifications, size and practical differences.
Oppo R11 Plus
Replace R11 Plus
+ Add a third phone
Key differences
Calculated from recorded specifications using minimum difference thresholds. These are differences, not an overall ranking. For three phones, numeric highlights compare the two extremes.
Not enough comparable data or meaningful differences for automatic highlights. Check the recorded specifications below.
Physical size
Relative size, not calibrated actual size. Front and side outlines share one scale and a bottom baseline. Generic outlines use recorded body dimensions, excluding camera bumps.
- 1. iPhone
- Height
- Unknown
- Width
- Unknown
- Depth
- Unknown
- Weight
- Unknown
Unavailable dimensions are omitted from the drawing.
- 2. R11 Plus
- Height
- 165.8 mm
- Width
- 81.5 mm
- Depth
- 7.8 mm
- Weight
- 188 g
Specifications
Open a section for more detail. Scroll inside a table to keep phone names visible; on narrow screens, swipe sideways or use the arrow keys while the table is focused. Unknown means missing data, not No. Recorded zero values are shown as recorded.
Everyday essentials
| Specification | iPhone | R11 Plus |
|---|---|---|
| Dimensions (HxWxD) | Unknown |
|
| Weight | Unknown |
|
| Technology | Unknown |
|
| Screen size | Unknown |
|
| Screen resolution | Unknown |
|
| Internal memoryRecorded storage / RAM variants. Entries are alternatives, not a combined maximum. Ambiguous formats stay as recorded. | Unknown |
|
| Memory card support | Unknown |
|
| BatteryCapacity is not battery life. No endurance test is implied. | Unknown |
|
| Operating system OS | Unknown |
|
| Chipset | Unknown |
|
| Headphone jack | Unknown |
|
No different specifications in this section.
Display
| Specification | iPhone | R11 Plus |
|---|---|---|
| Touchscreen | Unknown |
|
| Display colors | Unknown |
|
| Screen area | Unknown |
|
| Screen format | Unknown |
|
| Screen to body ratio | Unknown |
|
| PPI /points per inch/ | Unknown |
|
| Screen protection | Unknown |
|
No different specifications in this section.
Camera and Video
| Specification | iPhone | R11 Plus |
|---|---|---|
| Rear camera, main | Unknown |
|
| Camera specs | Unknown |
|
| Functions | Unknown |
|
| Video | Unknown |
|
| Front camera, selfie | Unknown |
|
| Specifications | Unknown |
|
No different specifications in this section.
Performance
| Specification | iPhone | R11 Plus |
|---|---|---|
| Processor CPU | Unknown |
|
| Graphics processor GPU | Unknown |
|
| Antutu 7 scoreLegacy recorded score. Test conditions are unspecified; no new testing is implied. | Unknown |
|
| GeekBench 4 Single CoreLegacy recorded score. Test conditions are unspecified; no new testing is implied. | Unknown |
|
| GeekBench 4 Multi-CoreLegacy recorded score. Test conditions are unspecified; no new testing is implied. | Unknown |
|
| GeekBench 4 RenderScriptLegacy recorded score. Test conditions are unspecified; no new testing is implied. | Unknown |
|
| GeekBench 5 Single CoreLegacy recorded score. Test conditions are unspecified; no new testing is implied. | Unknown |
|
| GeekBench 5 Multi-CoreLegacy recorded score. Test conditions are unspecified; no new testing is implied. | Unknown |
|
No different specifications in this section.
General specs
| Specification | iPhone | R11 Plus |
|---|---|---|
| Release date | Unknown |
|
| Colors | Unknown |
|
| Historical recorded priceLegacy catalogue value; date unknown. Not a current offer. | Unknown |
|
No different specifications in this section.
Communication and Connectivity
| Specification | iPhone | R11 Plus |
|---|---|---|
| SIM card | Unknown |
|
| Network | Unknown |
|
| Speed | Unknown |
|
| GPRS | Unknown |
|
| Edge | Unknown |
|
| Wi-Fi | Unknown |
|
| GPS | Unknown |
|
| USB | Unknown |
|
| Bluetooth | Unknown |
|
No different specifications in this section.
Music and Audio
| Specification | iPhone | R11 Plus |
|---|---|---|
| Radio | Unknown |
|
| Others | Unknown |
|
No different specifications in this section.
Other features
| Specification | iPhone | R11 Plus |
|---|---|---|
| Dop | Unknown |
|
No different specifications in this section.